* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 63,214 | 53,930 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | ||
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
Displacement | 7.3 L/445 | 3.5 L/213 | |
SAE Net Horsepower @ RPM | 335 @ 3750 | 275 @ 6250 | |
SAE Net Torque @ RPM | 468 @ 3750 | 260 @ 4000 | |
Passenger Capacity | 3 | 2 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
Engine Order Code | 99N | 998 | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
Displacement | 7.3 L/445 | 3.5 L/213 | |
Fuel System | Sequential MPI | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 335 @ 3750 | 275 @ 6250 | |
SAE Net Torque @ RPM | 468 @ 3750 | 260 @ 4000 | |
Trans Order Code | 44G | 44U | |
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.62 | 4.69 | |
Second Gear Ratio (:1) | 2.92 | 2.98 | |
Third Gear Ratio (:1) | 2.13 | 2.15 | |
Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
Sixth Gear Ratio (:1) | 1.28 | 1.27 | |
Reverse Ratio (:1) | 4.70 | 4.87 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | ||
Maximum Alternator Capacity (amps) | 240 | 250 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 2 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 44.9 | |
Front Leg Room (in) | 43.9 | 41.3 | |
Front Shoulder Room (in) | 66.7 | 67.9 | |
Front Hip Room (in) | 62.5 | 60.7 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | Standard | |
Rear Wheel Drive | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | Standard | |
Diesel Fuel (Option) | Standard | N/A | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | N/A | |
Power Steering | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Steel Wheels | Standard | Standard | |
10-Speed A/T (Option) | Standard | Standard | |
10-Speed A/T | Standard | Standard | |
V6 Cylinder Engine (Option) | N/A | Standard | |
V6 Cylinder Engine | N/A | Standard | |
Aluminum Wheels (Option) | N/A | Standard | |
Tire Pressure Monitor (Option) | N/A | Standard | |
Wheel Covers (Option) | N/A | Standard | |
Steel Wheels (Option) | N/A | Standard | |
Flex Fuel Capability (Option) | N/A | Standard | |
Flex Fuel Capability | N/A | Standard |
Exterior | |||
---|---|---|---|
Running Boards/Side Steps (Option) | Standard | N/A | |
Tires - Front All-Season (Option) | Standard | N/A | |
Tires - Front All-Season | Standard | Standard | |
Tires - Rear All-Season (Option) | Standard | N/A | |
Tires - Rear All-Season | Standard | Standard | |
Conventional Spare Tire (Option) | Standard | Standard |
Interior | |||
---|---|---|---|
A/C | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks | Standard | Standard | |
Heated Mirrors | Standard | N/A | |
Power Mirror(s) | Standard | N/A | |
Cloth Seats (Option) | Standard | Standard | |
Vinyl Seats (Option) | Standard | Standard | |
Vinyl Seats | Standard | Standard | |
Split Bench Seat (Option) | Standard | Standard | |
Split Bench Seat | Standard | N/A | |
Bucket Seats (Option) | Standard | Standard | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
MP3 Player | Standard | Standard | |
Fog Lamps (Option) | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Immobilizer | Standard | Standard | |
Passenger Vanity Mirror | Standard | N/A | |
Driver Adjustable Lumbar (Option) | Standard | Standard | |
Driver Adjustable Lumbar | Standard | N/A | |
Trip Computer | Standard | N/A | |
Bluetooth Connection | Standard | Standard | |
Telematics | Standard | N/A | |
Remote Engine Start (Option) | Standard | Standard | |
Remote Engine Start | Standard | N/A | |
Back-Up Camera (Option) | Standard | Standard | |
Auxiliary Audio Input | Standard | Standard | |
WiFi Hotspot | Standard | Standard | |
Smart Device Integration | Standard | N/A | |
Requires Subscription | Standard | N/A | |
Climate Control (Option) | N/A | Standard | |
A/C (Option) | N/A | Standard | |
AM/FM Stereo (Option) | N/A | Standard | |
Cruise Control (Option) | N/A | Standard | |
Floor Mats (Option) | N/A | Standard | |
Keyless Entry (Option) | N/A | Standard | |
Power Door Locks (Option) | N/A | Standard | |
Heated Mirrors (Option) | N/A | Standard | |
Power Mirror(s) (Option) | N/A | Standard | |
Navigation System (Option) | N/A | Standard | |
Power Driver Seat (Option) | N/A | Standard | |
Power Passenger Seat (Option) | N/A | Standard | |
Leather Seats (Option) | N/A | Standard | |
Bucket Seats | N/A | Standard | |
Satellite Radio (Option) | N/A | Standard | |
MP3 Player (Option) | N/A | Standard | |
Heated Front Seat(s) (Option) | N/A | Standard | |
Rain Sensing Wipers | N/A | Standard | |
HID headlights (Option) | N/A | Standard | |
Driver Vanity Mirror (Option) | N/A | Standard | |
Passenger Vanity Mirror (Option) | N/A | Standard | |
Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
Rear Parking Aid (Option) | N/A | Standard | |
Passenger Adjustable Lumbar (Option) | N/A | Standard | |
Bluetooth Connection (Option) | N/A | Standard | |
Telematics (Option) | N/A | Standard | |
Keyless Start (Option) | N/A | Standard | |
Auxiliary Audio Input (Option) | N/A | Standard | |
HD Radio (Option) | N/A | Standard | |
Adaptive Cruise Control (Option) | N/A | Standard | |
Smart Device Integration (Option) | N/A | Standard | |
Requires Subscription (Option) | N/A | Standard |
Safety | |||
---|---|---|---|
Driver Air Bag | Standard | Standard | |
Passenger Air Bag | Standard | Standard | |
Passenger Air Bag On/Off Switch | Standard | Standard | |
Front Side Air Bag | Standard | Standard | |
Front Head Air Bag | Standard | Standard | |
Traction Control | Standard | Standard | |
Automatic Headlights | Standard | Standard | |
Integrated Turn Signal Mirrors | Standard | N/A | |
Tow Hooks | Standard | N/A | |
Stability Control | Standard | Standard | |
Brake Assist | Standard | Standard | |
Lane Departure Warning | Standard | Standard | |
Front Collision Mitigation |