* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 77,180 | 72,950 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 | 12.5 | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 | 9.7 | |
Engine Type | Twin Turbo Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | |
Displacement | 3.5 L/213 | 3.0 L/183 | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 349 @ 6000 | |
SAE Net Torque @ RPM | 470 @ 2250 | 369 @ 1370 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.7 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.5 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.7 L/100 km | |
Engine Order Code | 998 | ||
Engine Type | Twin Turbo Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | |
Displacement | 3.5 L/213 | 3.0 L/183 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 349 @ 6000 | |
SAE Net Torque @ RPM | 470 @ 2250 | 369 @ 1370 | |
Trans Order Code | 44U | 4A | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 5.00 | |
Second Gear Ratio (:1) | 2.98 | 3.20 | |
Third Gear Ratio (:1) | 2.15 | 2.14 | |
Fourth Gear Ratio (:1) | 1.77 | 1.72 | |
Fifth Gear Ratio (:1) | 1.52 | 1.31 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.48 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.20 | ||
Cold Cranking Amps @ 0° F (Primary) | 675 | 420 | |
Maximum Alternator Capacity (amps) | 150 | 150 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 42 | 38.1 | |
Front Leg Room (in) | 43.9 | 41 | |
Front Shoulder Room (in) | 64.9 | 57.7 | |
Front Hip Room (in) | 62.2 | ||
Second Head Room (in) | 40 | 37.7 | |
Second Leg Room (in) | 41.5 | 37.8 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Four Wheel Drive | Standard | N/A | |
V6 Cylinder Engine (Option) | Standard | N/A | |
V6 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
Air Suspension (Option) | N/A | Standard | |
Active Suspension (Option) | N/A | Standard | |
Active Suspension | N/A | Standard | |
8-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | N/A | |
Sun/Moonroof (Option) | Standard | N/A | |
Panoramic Roof (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | Standard | Standard | |
Running Boards/Side Steps | Standard | N/A | |
Tires - Front All-Terrain | Standard | N/A | |
Tires - Front Performance (Option) | Standard | N/A | |
Tires - Rear All-Terrain | Standard | N/A | |
Tires - Rear Performance (Option) | Standard | N/A | |
Conventional Spare Tire | Standard | N/A | |
Generic Sun/Moonroof | N/A | Standard | |
Sun/Moonroof | N/A | Standard | |
Panoramic Roof | N/A | Standard | |
Tires - Front Performance | N/A | Standard | |
Tires - Rear Performance | N/A | Standard | |
Temporary Spare Tire | N/A | Standard |
Interior | |||
---|---|---|---|
Climate Control | Standard | Standard | |
Multi-Zone A/C | Standard | Standard | |
A/C | Standard | Standard | |
Rear A/C | Standard | Standard | |
Security System (Option) | Standard | N/A | |
Security System | Standard | Standard | |
AM/FM Stereo | Standard | Standard | |
Cruise Control (Option) | Standard | Standard | |
Cruise Control | Standard | Standard | |
Rear Defrost | Standard | Standard | |
Floor Mats | Standard | Standard | |
Keyless Entry (Option) | Standard | N/A | |
Keyless Entry | Standard | Standard | |
Power Door Locks (Option) | Standard | N/A | |
Power Door Locks | Standard | Standard | |
Heated Mirrors (Option) | Standard | N/A | |
Heated Mirrors | Standard | Standard | |
Power Mirror(s) (Option) | Standard | N/A | |
Power Mirror(s) | Standard | Standard | |
Navigation System (Option) | Standard | N/A | |
Navigation System | Standard | Standard | |
3rd Row Seat (Option) | Standard | N/A | |
3rd Row Seat | Standard | N/A | |
Power Driver Seat (Option) | Standard | N/A | |
Power Driver Seat | Standard | Standard | |
Power Passenger Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat (Option) | Standard | N/A | |
Pass-Through Rear Seat | Standard | Standard | |
Cloth Seats (Option) | Standard | N/A | |
Cloth Seats | Standard | N/A | |
Bucket Seats (Option) | Standard | N/A | |
Bucket Seats | Standard | Standard | |
Adjustable Steering Wheel (Option) | Standard | N/A | |
Adjustable Steering Wheel | Standard | Standard | |
Power Windows | Standard | Standard | |
Intermittent Wipers | Standard | Standard | |
Rear Bucket Seats (Option) | Standard | N/A | |
Satellite Radio | Standard | Standard | |
MP3 Player (Option) | Standard | N/A | |
MP3 Player | Standard | Standard | |
Fog Lamps (Option) | Standard | N/A | |
Heated Front Seat(s) (Option) | Standard | Standard | |
Privacy Glass | Standard | Standard | |
Variable Speed Intermittent Wipers | Standard | Standard | |
Steering Wheel Audio Controls | Standard | Standard | |
Rear Seat Audio Controls (Option) | Standard | N/A | |
Immobilizer (Option) | Standard | N/A | |
Immobilizer | Standard | Standard | |
Luggage Rack (Option) | Standard | Standard | |
Auto-Dimming Rearview Mirror | Standard | Standard | |
Driver Vanity Mirror | Standard | Standard | |
Passenger Vanity Mirror | Standard | Standard | |
Driver Illuminated Vanity Mirror | Standard | Standard | |
Passenger Illuminated Visor Mirror | Standard | Standard | |
Mirror Memory (Option) | Standard | N/A | |
Rear Parking Aid (Option) | Standard | Standard | |
Rear Parking Aid | Standard | Standard | |
Driver Adjustable Lumbar (Option) | Standard | N/A | |
Driver Adjustable Lumbar | Standard | Standard | |
Passenger Adjustable Lumbar (Option) | Standard | N/A | |
Seat Memory (Option) | Standard | N/A | |
Leather Steering Wheel | Standard | Standard | |
Remote Trunk Release (Option) | Standard | N/A | |
Trip Computer | Standard | Standard | |
Universal Garage Door Opener | Standard | Standard | |
Bluetooth Connection | Standard | Standard | |
Telematics | Standard | Standard | |
Entertainment System (Option) | Standard | N/A | |
Remote Engine Start (Option) | Standard | N/A | |
Remote Engine Start | Standard | N/A | |
Back-Up Camera (Option) | Standard | Standard | |
Back-Up Camera | Standard | Standard | |
Power Liftgate (Option) | Standard | N/A | |
Keyless Start (Option) | Standard | N/A | |
Keyless Start | Standard | Standard | |
Auxiliary Audio Input | Standard | Standard | |
Cooled Front Seat(s) (Option) | Standard | Standard | |
Power Folding Mirrors (Option) | Standard | N/A | |
Rear Bench Seat (Option) | Standard | N/A | |
Rear Bench Seat | Standard | Standard | |
Premium Synthetic Seats (Option) | Standard | N/A | |
Heated Steering Wheel (Option) |